Electrical characteristics | ||||
---|---|---|---|---|
Designation | RG174 A/U Coaxial cable | RG316 /C Coaxial cable | ||
Cable number of article | 050239 | 050327 | ||
Prices (plus statutory VAT) |
0,36 until 0,43 EUR | 1,46 until 1,62 EUR | ||
Manufacturer | unbranded | Habia | ||
Sheath type | simply shielded | simply shielded | ||
Impedance | 50 Ω | 50 Ω | ||
Capacity | 100 pF/m | 94 pF/m | ||
Frequency | max. 1 GHz | max. 2.5 GHz | ||
Max. voltage | 2000 V | |||
Cable attenuation | 0.55 db [400MHz] | 0.54 db [400MHz] | ||
0.88 db [1GHz] | 0.86 db [1GHz] | |||
1.29 db [2GHz] | ||||
Sheath dimension | 52 [db] | 40 [db] | ||
Velocity | 66 [%/c] | 70 [%/c] | ||
Deceleration | 4.8 [ns/m] | |||
Mechanical characteristics | ||||
RG174 A/U Coaxial cable |
RG316 /C Coaxial |