Skip to content Skip to main navigation Skip to footer

COAXIAL CABLE – Information

DIFFERENCE BETWEEN COAXIAL CABLE AND NORMAL CABLE!COAXIAL CABLE

The conductor is isolated from the shielding by the dielectric and is located in the center of the cable. The geometry must be closely adhered. Is a coaxial cable bent lower than the permissible bending radius, the electrical values are no longer complied and the cable is no longer useful for specific application.

Information on the structure of coaxial cable: Structure coaxial cable

50 Ω KOAXIALKABEL Artikel max. Freq.
GHz
Dämpfung
bei 2 GHz/m
Außen
Material
Außen
Ø inch
1.5 – 2.1 mm / Size:1
RG178 050173 2,5 2.11 FEP 0.072
RG196 A/U 050258 1 1.3 PTFE 0.076
RGL196 LowNoise 050161 1 PTFE 0.079
RG405 /U 050120 40 1.00 Kupfer, verzinnt 0.083
KAPTON 1.45MM 050198 1 Kapton 0.057
LN5001 LowNoise 050153 PFA 0.079
Sucoform 86 050120 40 1.00 Kupfer, verzinnt 0.083
2.4 – 3.2 mm / Size:2
RG174 A/U 050239 1 1.50 PVC 0.11
RG174 LSNH 050278 1 1.50 LSNH 0.11
RG188 A/U 050103 3 1.45 PFA 0.098
RG316 /C 050327 2,5 1.29 FEP 0.096
RG316 /U 050243 1 1.29 FEP 0.098
RGL316 LowNoise 050160 1 FEP 0.098
RG316D – RD316 050115 3 1.29 FEP 0.114
ENVIROFLEX 316D 050105 6 1.36 Radox 0.124
CLF100 050106 6 1.15 PVC 0.11
HDF100 050106 6 1.15 PVC 0.11
LMR 100A 050125 6 1.29 PVC 0.11
LN5002 LowNoise 050109 3 1.24 PTFE-T 0.105
BEDEA MXR 0.45/1.4L, LowNoise 050144 PVC 0.114
PE-P086 Auf Anfrage 63 1.04 FEP 0.104
Multiflex 86 050108 40 1.07 FEP 0.104
Sucoform 86 FEP 050193 40 1.00 FEP, rot 0.098
Sucoform 86 LSFH 050194 40 1.00 LSFH, schwarz 0.126
K 02252 D 050165 6 1.39 FEP 0.118
SS405 050107 63 0.98 FEP 0.104
3.2 – 3.9 mm / Size:3
Multiflex 141 050225 33 0.58 FEP 0.163
Sucoform 141 050121 33 0.67 Kupfer, verzinnt 0.141
Sucoform 141 FEP 050195 33 0.67 FEP, rot 0.162
PE-P141 050184 34 0.54 FEP, blau 0.163
Flexiform 402 Auf Anfrage 18 0,60 Kupfer, verzinnt 0.141
RG402 Auf Anfrage 33 0.67 Kupfer, verzinnt 0.141
SS402 050207 34 0.55 FEP, blau 0.163
4.9 – 6.1 mm / Size:4
RG58 050244 1 (0.71) PVC 0.191
RG058 050240 1 (0.71) PVC 0.197
RG58 ALL 050112 1 (0.60) PVC 0.197
RG58 LSNH 050235 3 0.60 LSNH 0.197
RG58 PUR 050168 1 0.51 PUR 0.197
Enviroflex 142 050154 6 0.83 Radox 0.197
RG142 050157 6 0.70 FEP 0.195
LL142 050163 32 0.35 FEP 0.195
RG223 U 050156 6 0.70 PVC 0.213
RG223 U-02 Auf Anfrage 6 0.70 PVC 0.213
Enviroflex 400 050118 6 0.85 Radox 0.197
RG400 050209 2,5 0.75 FEP 0.195
H-155 PE 050322 3 0.46 PE 0.213
H-155 FRNC 050325 3 0.46 FRNC 0.213
H-155 PVC 050126 3 0.46 PVC 0.213
HyperFlex 5 050222 6 0.46 PVC 0.213
CLF195 050178 6 0.56 PE 0.193
CLF200 050113 6 0.49 PVC 0.195
CLF240 050177 6 0.37 PVC 0.24
LMR 195 050123 6 0.56 PE 0.195
LMR 195 UF 050148 6 0.65 TPE 0.195
HF 195 ZH 050227 6 0.51 LSNH 0.197
LMR 200 Auf Anfrage 6 0.49 PE 0.195
LMR 240 050152 6 0.37 PE 0.24
LMR 240 UF 050129 6 0.42 TPE 0.24
RF 240 LSNH 050232 6 0.39 LSNH 0.24
Airborne 5 050223 6 0.45 PE 0.197
Aircell 5 050116 10 0.45 PVC 0.197
7806A 050140 6 0.53 PE 0.195
S_04212_B 050175 18 0.25 PUR 0.209
S_04272_B 050176 18 0.25 PE 0.217
6,9 – 7,9 mm / Size:5
Aircell 7 050117 6 0.32 PVC 0.287
HIGHFLEXX 7 050224 6 0.32 PVC 0.287
H-2007 050127 6 0.32 PVC 0.287
SCF14-50J Auf Anfrage 6 0.32 PE 0.307
10,0 – 11,0mm / Size:6
RG213 /U 050247 3 0.37 PVC 0.406
RG214 /U 050146 6 0.38 PVC 0.425
RG214 LSNH 050236 3 0.29 LSNH 0.425
LMR 400® 050130 6 0.20 PE 0.405
LMR 400 UF® 050149 6 0.23 TPE 0.405
HF 400 ZH 050229 6 0.20 LSNH 0.406
HyperFlex 10 050301 10 0.20 PVC 0.406
Ecoflex 10 050131 6 0.21 PVC 0.402
14,0 – 15,0mm / Size:7
Ecoflex 15 050132 6 0.15 PVC 0.575
Ecoflex 15 plus 050133 8 0.13 PVC 0.575