Cable with FEP Sheath
FEP (Fluorinated Ethylene Propylene)
Insulatoin material with exceptionally good electrical, thermal, chemical and mechanical properties. Permanent temperatures of up to 205°C and operating temperatures of up to -90°C are possible.
Outer diameter | Impedance | Frequency max/GHz | Material | Cable attenuation 1GHz | Data sheet | Article | |
RG 178 (Habia) | Ø 1.75 mm | 50 R | 2.5 | FEP | 1.48 / db | 18.22KB | 050173 |
M17/93-RG178 (M) (Habia) | Ø 1.80 mm | 50 R | 2.5 | FEP | 1.48 / db | 37KB | 050191 |
RG 178 B/U (H&S) | Ø 1.80 mm | 50 R | 3.0 | FEP | 1.62 / db | 229KB | 050124 |
M17/113-RG316/C (Habia) | Ø 2.45 mm | 50 R | 2.5 | FEP | 0.86 / db | 42KB | 050327 |
RGL 316 LowNoise (Habia) | Ø 2.49 mm | 50 R | 2.5 | FEP | 47KB | 050160 | |
RG 316 /U (H&S) | Ø 2.50 mm | 50 R | 3.0 | FEP | 0.87 / db | 228KB | 050104 |
Sucoform_86_FEP (H&S) | Ø 2.50 mm | 50 R | 40.0 | FEP | 348KB | 050193 | |
M17/94-RG179 | Ø 2.50 mm | 75 R | 1.0 | FEP | 41KB | 050226 | |
M17/113-RG316 | Ø 2.54 mm | 50 R | 1.0 | FEP | 0.93 / db | 72KB | 050243 |
M17/94-RG179 | Ø 2.54 mm | 75 R | 1.0 | FEP | 0.89 / db | 72KB | 050241 |
M17/94-RG179 (H&S) | Ø 2.54 mm | 75 R | 3.0 | FEP | 0.83 / db | 229KB | 050101 |
Multiflex 86 (H&S) | Ø 2.65 mm | 50 R | 40.0 | FEP | 0.80 / db | 401KB | 050108 |
SS 405 (Habor) | Ø 2.65 mm | 50 R | 18.0 | FEP | 0.71 / db | 47KB | 050107 |
RGT 178 (Lemo) | Ø 2.80 mm | 50 R | FEP | 71KB | 050204 | ||
RGD 316 (Habia) | Ø 2.90 mm | 50 R | 2.5 | FEP | 0.86 / db | 38KB | 050115 |
K_02252_D (H&S) | Ø 3.00 mm | 50 R | 6.0 | FEP | 0.91 / db | 339KB | 050165 |
RG 180 B/U (M) (Habia) | Ø 3.58 mm | 50 R | 2.5 | FEP | 050332 | ||
017910 (Lemo) | Ø 3.60 mm | 75 R | 1.0 | FEP | 59KB | 050205 | |
RGT 316 (Habia) | Ø 3.60 mm | 50 R | 3.0 | FEP | 39KB | 050158 | |
Sucoform_141_FEP (H&S) | Ø 4.10 mm | 50 R | 33.0 | FEP | 0.39 / db | 347KB | 050195 |
PE-P141 (Pasternack) | Ø 4.14 mm | 50 R | 18.0 | FEP | 0.37 / db | 526KB | 050184 |
SS 402 (Habor) | Ø 4.14 mm | 50 R | 18.0 | FEP | 0.37 / db | 167KB | 050207 |
Multiflex 141 (H&S) | Ø 4.14 mm | 50 R | 33.0 | FEP | 0.50 / db | 400KB | 050225 |
M17/128-RG400C (Habia) | Ø 4.95 mm | 50 R | 2.5 | FEP | 0.50 / db | 43KB | 050209 |
LL142 STR (Habor) | Ø 4.95 mm | 50 R | 32.0 | FEP | 0.29 / db | 169KB | 050163 |
M17/60-RG142 (Habia) | Ø 4.95 mm | 50 R | 2.5 | FEP | 0.41 / db | 40KB | 050157 |
M17/128-RG400 (H&S) | Ø 4.95 mm | 50 R | 6.0 | FEP | 0.57 / db | 230KB | 050114 |
M17/110-RG302 | Ø 5.10 mm | 75 R | 1.0 | FEP | 0.34 / db | 71KB | 050260 |
RGT 400 (Habia) | Ø 5.70 mm | 50 R | 2.5 | FEP | 94KB | 050164 |
Coaxial cables with FEP sheath in our online-shop
RG 178 | M17/93-RG178 | RG 178 B/U | M17/113-RG316/C | RGL 316 LowNoise | RG 316 /U | Sucoform_86_FEP | M17/94-RG179 | M17/113-RG316 | M17/94-RG179 | M17/94-RG179 | Multiflex 86 | SS 405 | RGT 178 | RGD 316 | K_02252_D | RG 180 B/U | 017910 | RGT 316 | Sucoform_141_FEP | PE-P141 | SS 402 | Multiflex 141 | M17/128-RG400C | LL142 STR | M17/60-RG142 | M17/128-RG400 | M17/110-RG302 | RGT 400